What are the differences between Paseo Products... ?
Paseosoft´s mission is to facilitate development and operating services. Its solutions of Rapid Process Development let you automate, coordinate and supervise yourorganization’s IT processes. Paseosoft presents 4 major solutions, which enable developers to define, configure, generate and update powerful processes easily and enable operation managers to design and customize automation scripts.
In a few words, the user designs a process by selecting and configuring improved components. Each component controls and manages a technology or an application, summarizes main commands and includes native practical functions, such as recovery mode. But, it still allows advanced developments (parameters, calculations, variables allocation...) without any limitation.
Click on logos to find out more about freeware’s and shareware´s benefits.
![]() |
![]() | ![]() | ||
| Community Edition | Professional Edition | Enterprise Edition | ||
| PRODUCT | ||||
| Product Availability | AVAILABLE | june 2008 | AVAILABLE | mid 2008 |
| Version | 6.1 Beta | 6.1 | 5.9 (1) | 6.1 |
| Plateform Availability | .Net: available Java: mid 2007 | mid 2008 | available | mid 2008 |
| Provider | On-line | On-line | Reseller / integrator | Reseller / integrator |
| MODULES | ||||
| Development Workshop | ![]() | ![]() | Paseo Builder | ![]() |
| SDK | ![]() | | ||
| Command line mode | ![]() | ![]() | | |
| Execution monitor | ![]() | ![]() | | |
| Engine (2) | 1 local host | 1 local + 1 remote | Unlimited | 1 local + X remote (3) |
| Security (Scenario encryption) | ![]() | | | |
| Scenario Documentation | ![]() | | | |
| Cockpit | ![]() | ![]() | ||
| Web Alert | ![]() | ![]() | ||
| COMPONENTS | ||||
| Available Components | 120 ![]() | 120 + package ![]() | > 120 ![]() | > 120 ![]() |
| ADVANCE Components: | ||||
| Mailing Pack | end 2007 | ![]() | ![]() | |
| DBPack | end2007 | ![]() | ![]() | |
| PRICE | ||||
| Workshop + Engine | Freeware | 500€ | included (4) | 9.500€ (3) |
| ADVANCE Components | Sold On-line from 100 € to 1.000 € by component’s pack | included | included | |
| Cockpit | 4.500 € | 18.000 € | included | |
| (1) 5.9 version and 6 version are not compatible | ||
| (2) Java will be available soon | ||
| (3) Including the training | ||
| (4) Unlimited engines | ||
| Definitions | Workshop | Development workshop of Paseo scenarios |
| Engine | Execution engine of Paseo scenarios (currently in .net, soon in Java too) | |
| Component | Paseo Component used by the workshop and the engine to encapsulate a function (ex: move a file) or a technology (ex: FTP) | |
| Builder | Workshop in the 5.9 version of Paseo | |
| Cockpit | Scenarios scheduler and supervisor to administrate your entire IT or to design a software solution based on Paseo’s scenarios |






Components list